Summer Race League Results - 9th May 2010

 

        Cat. Dual Total Team
        Score Slalom    
28 Kris Breki Berglindarson U10 2K Performance A 30 8 38 219
46 Oliver Bridge U12 2K Performance A 30 4 34  
45 Adam Barnes U12 2K Performance A 29 8 37  
56 Thomas Porter U14 2K Performance A 26 8 34  
99 Cal Alaimo U35 2K Performance A 30 8 38  
108 Brian King X50 2K Performance A 30 8 38  
66 Sophie Ogden U14 Ski Art A 30 12 42 210
65 Daniel Missell U14 Ski Art A 28   28  
83 Will Grummett U16 Ski Art A 30 8 38  
96 Matthew Bird U19 Ski Art A 30 8 38  
94 Niall Missell U19 Ski Art A 29   29  
107 Allan Bird U50 Ski Art A 27 8 35  
19 Grace Black U08 Sharks A 26 4 30 208
42 Oliver Black U10 Sharks A 27 8 35  
43 Lottie Bryan U10 Sharks A 23 12 35  
64 Matthew Adams U14 Sharks A 29 8 37  
78 Josef Tomlinson U16 Sharks A 29 8 37  
77 Inez Griffiths U16 Sharks A 26 8 34  
9 Ellis Murray U08 Kids Club A 27   27 199
7 Callum Ryland U08 Kids Club A 25 12 37  
41 William Austin U10 Kids Club A 28   28  
40 Peter Ryland U10 Kids Club A 25 8 33  
97 Cameron Watson U19 Kids Club A 28 12 40  
104 Rob Aindaw U50 Kids Club A 26 8 34  
2 Lukas Henderson U08 2K Performance B 30   30 193
22 Dominic Bridge U10 2K Performance B 29 4 33  
47 Jennifer Porter U12 2K Performance B 25 12 37  
69 Joshua Toth-Thomas U16 2K Performance B 27 4 31  
57 Declan King U16 2K Performance B 24 8 32  
103 Adam Bridge U50 2K Performance B 30   30  
49 Jamie Blake U12 Carlisle A 24   24 181
71 Joseph Pickering U16 Carlisle A 28 4 32  
70 Craig Blake U16 Carlisle A 20 8 28  
86 Katherine Pickering U19 Carlisle A 27 8 35  
91 Peter Marshall U19 Carlisle A 26 8 34  
101 Dan Baker U35 Carlisle A 28   28  
11 Charlie Jackson U08 Kids Club C 24 4 28 164
14 Adam Griffin U08 Kids Club C 19 8 27  
29 Ceridwen Bell U10 Kids Club C 21 4 25  
31 Lewis Belchin U10 Kids Club C 20   20  
13 Lauren Griffin U10 Kids Club C 19 8 27  
109 John Watson U50 Kids Club C 29 8 37  
3 Ben Jackson U08 Carlisle B 22   22 163
32 Sam Jackson U10 Carlisle B 17 8 25  
72 Josh Hall U16 Carlisle B 18 8 26  
73 Kirsty Barlow U16 Carlisle B 17 4 21  
93 Matt Smith U19 Carlisle B 25 8 33  
92 Katie Smith U19 Carlisle B 24 12 36  
26 Olivia Boswell U10 2K Performance C 24   24 161
25 Gregory Burton U10 2K Performance C 22   22  
27 Philip Burton U10 2K Performance C 18   18  
48 Jack Stanyer U12 2K Performance C 26 12 38  
58 Michael Hart U14 2K Performance C 24 8 32  
100 Thomas Sherlock U35 2K Performance C 27   27  
20 Adam Sharif  U08 Ski Art B 23 8 31 155
53 Abigail Bird U12 Ski Art B 28 8 36  
67 Daniel Sharif  U14 Ski Art B 27 4 31  
84 Amy Harrison U16 Ski Art B 23 4 27  
85 Rachael Missell U16 Ski Art B 22 8 30  
15 Lewis Kipping U08 Kids Club B 28 12 40 147
17 Molly Kipping U08 Kids Club B 21 4 25  
12 Charlie Graham U08 Kids Club B 20 4 24  
60 Tilly Sullivan U14 Kids Club B 22 12 34  
76 Sarah Sullivan U16 Kids Club B 16 8 24  
51 James Cook U12 Ravens A 27 8 35 105
62 Martha Bradley U14 Ravens A 25 8 33  
102 Tim Nichol U35 Ravens A 29 8 37  
52 James Bryan U12 Sharks B 23 8 31 92
80 Peter Jenkins U16 Sharks B 25 4 29  
106 Phil Black U50 Sharks B 28 4 32  
50 Joseph Collins U12 Carlisle C 22 8 30 74
75 Kerry Wait U16 Carlisle C 21   21  
74 Kerry Barlow U16 Carlisle C 19 4 23  
61 Ben Armstead U08 Kids Club D 29 4 33 60
79 Joshua Hall U14 Kids Club D 23 4 27  
24 James Chapman U10 2K Performance D 26 4 30 55
59 Katie Culshaw U14 2K rmance D 21 4 25  

 

 

Kid's Club Championships 2010

 

  KIDS CLUB CHAMPIONSHIPS 2010  
               
Bib Name Group Sex Age First run Second run Best time
               
1 Jessica Lee Green  F     16.64 16.64
2 Megan Ellison Green  F 7 16.92 16.83 16.83
3 Niamh Mullins Green  F 7 20.29 17.5 17.50
4 Marisa Holt Green  F 8 18.45 17.64 17.64
5 Amelia Marsden Green  F 8 20.07 18.36 18.36
6 Lauren Sim Green  F 7 20.47 20.47 20.47
7 Rebecca Hart Green  F 4 22.5 20.65 20.65
8 Erica Mullins Green  F 7 dnf 25.42 25.42
9 Charlotte Feather Green  F 12 32.89   32.89
10 Kate Bishop  Green  F 4 43.56 dns 43.56
11 Lilly Jackson Green  F 3 51.1 dnf 51.10
12 Lydia Shaw Green  F 9 dnf dnf 100.00
               
1 Oliver Carberry Green  M 6 16.06 15.52 15.52
2 Tom Lyson Green  M 12 16.02 15.66 15.66
3 Jacob Cran Green  M 5 17.1 16.74 16.74
4 Harvey Curness Green  M 6 17.46 16.87 16.87
5 Ewan Heneghan Green  M 8 17.6 17.13 17.13
6 Kazim Shah Green  M 7 17.37 17.91 17.37
7 Ryan Heneghan Green  M 7 19.38 17.7 17.70
8 Charlie Graham Green  M 5 18.31 18.8 18.31
9 Oliver Cran Green  M 4 26.28 19.39 19.39
10 Paul Ellison Green  M 9 19.53 28.48 19.53
11 Kai Boswell Green  M 5 21.3 21.79 21.30
12 Felix McDonald Green  M 9 29.16 dns 29.16
13 Sam Usman Green  M 7 32.57   32.57
14 Alexander Carr Green  M 10 dnf dns 100.00
15 Francis McDonald Green  M 6 dnf dns 100.00
16 Leon Catterall Green  M 12 dnf dnf 100.00
17 Ryan Carr Green  M 13 dnf dnf 100.00
18 Zac Walmsley Green  M 5 dnf   100.00
               
1 Millie Toal Blue F 7 26.23 26 26.00
2 Lucie Taylor Blue F 8 26.86 27.47 26.86
3 Grace Winder Blue F 7 29.1 29.08 29.08
4 Kate Barber Blue F 7 29.75 29.6 29.60
5 Chloe Gribben Blue F 8 30.33 dnf 30.33
6 Harriet Bell Blue F 8 30.4 32.23 30.40
7 Aimee Carden Blue F 5 32.44 31.9 31.90
8 Ella Richardson Blue F 5 36.67 33.75 33.75
               
1 George Saunders Blue M 8 26.91 25.42 25.42
2 Max Prendergast Blue M   25.57 25.47 25.47
3 Frank Skillin Blue M 5 26.23 25.69 25.69
4 Danyelle Sim Blue  F 10 26.91 27.04 26.91
5 Adam Macholc Blue M 8 27.49 27.4 27.40
6 Adam Griffin Blue M 5 28.25 dnf 28.25
7 Tom Evans Blue M 9 30.28 28.48 28.48
8 Harry Rapinett Blue M 7 28.71 29.16 28.71
9 James Bishop Blue M 7 31.68 29.02 29.02
10 Charlie Jackson Blue M 6 29.29 29.68 29.29
11 Matthew Marriott Blue M 5 29.3   29.30
12 James Heyes Blue M   dnf 29.83 29.83
               
               
1 Isobelle Skillin Dragons F 6 24.75 24.61 24.61
2 Erin Jayasekera Dragons F 7 25.24 25.83 25.24
3 Gabrielle Humphries Dragons F   27.86 25.95 25.95
4 Lauren Griffin Dragons F 9 26.33 26.23 26.23
5 Rachel Humphreys Dragons F 8 28.44 26.98 26.98
6 Megan Lees Dragons F 10 28.98 29.56 28.98
  Ellie Hill Dragons F 11 dns   0.00
  Isabel Hill Dragons F 8 dns   0.00
               
1 Adam King Dragons M 11 20.47 21.46 20.47
2 Peter Ryland Dragons M 8 21.19 20.47 20.47
3 Max Bannister Dragons M 9 22.69 23.44 22.69
4 Callum Ryland Dragons M 6 23.04 23.4 23.04
5 Dan Richardson Dragons M 8 23.26 24.3 23.26
6 Joseph Rapinett Dragons M 9 23.26 23.6 23.26
7 Thomas Woodward Dragons M 7 23.94 23.8 23.80
8 James Woodward Dragons M 9 24.61 24 24.00
9 Ellis Murray Dragons M 8 24.61 25.8 24.61
10 Oliver Duke Dragons M 6 25.78 25.83 25.78
11 Lewis Balchin Dragons M 10 dns dns 0.00
               
1 Jennifer Porter Development F 10 18.85 19.57 18.85
2 Olivia Boswell Development F 10 22.5 22.36 22.36
3 Sian Jayasekera Development F   23.31   23.31
               
1 Thomas Porter Development M 13 18.18 18.48 18.18
2 Michael Hart Development M 12 20.65 20.38 20.38
3 Lewis Kipping Development M 8 22 21 21.00
               
               
               
               
               
1 Sam Fletcher Developnt SB M 13 14.06   14.06
               
1 George Carberry Carvers SB M 12 28.3 28.82 28.30
2 Andrew Carberry Carvers SB M 10 36 37 36.00
               
1 Kacey Moorhouse Marmot SB F 7 34.25 29.31 29.31
2 Isobelle Skillin Marmot SB F 6   58.78 58.78

Teaching through play!

Children learn to ski quickly and efficiently when playing! The kids club offers an excellent venue for children to have fun, make new friends and learn how to ski! Children who show real aptitude and wish to be performers will be directed to the appropriate local clubs for Alpine racing or Freestyle training.

Kids Club runs on Saturday mornings at Ski Rossendale.

There are two sessions: 9.30 -11am and 11.30 – 1pm.
£52.50 for  sessions.
Call (01706) 226457 for more information.

Kid's Club Skiing Progression

New Intake
Never skied before or have had a taster, these sessions will explore and develop balance, building good posture. To move to the next group the children must be able to link turns from the top of the Nursery slope.

Start Green
Introduction to the main hill and tows. Learning to control speed by steering, when they are confortable turning from the red get off they are ready to move to the next group.

Top Green
Will develop different radius of turns both forwards and backwards, developing both confidence and independence. To exit this group the children must be independent of the Instructor and be able to ski anywhere on the hill.

Start Blue
In this group they will develop and explore more parallel turning (skiddy and carved), with multi-directional skiing. On leaving this group they will be fully parallel.

Top Blue
Continuing with good posture and symmetry the children will develop a freedom of movement around the hill. In order to move, they must have achieved simultaneous edge change and have completed the Snow Sports Award level 5. At this point the children have a choice depending on age, if under 12years they will join the Dragons, if over they join the Barracudas.

Dragons / Barracudas
Both these groups will develop all round dynamic skiing, with more emphasis on coaching and feed back from the children, introducing them to different disciplines.

Development
This group is for children who are more interested in going into competitive sport.

For more information, please ring 01706 226457